Great Lakes Traditional Sprints

  • 1
  • 2
  • 3
  • 4

I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway

2025 Points

All Classes
As of 9/26/2025

410 Sprints - Non-WingedGreat Lakes Traditional Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Steve Irwin Steve Irwin Fenton, MI 1 7 7 9 1822 -
2 25 Max Frank Max Frank Williamston, MI 1 4 6 7 1606 -216
3 33 RJ Payne RJ Payne Montrose, MI 0 0 3 6 1152 -670
4 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 4 4 5 1099 -723
5 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 4 5 955 -867
6 82 Mike Miller Mike Miller Wapkoneta, OH 0 2 4 4 915 -907
7 00 Joe Irwin Joe Irwin Davison, MI 0 1 1 4 839 -983
8 00 Parker Frederickson Parker Frederickson Kokomo, IN 0 1 3 4 838 -984
9 33A Jesse Ainsworth Jesse Ainsworth Montose, MI 0 0 1 3 798 -1024
10 24 Lee Underwood Lee Underwood Troy, OH 0 1 2 3 750 -1072
11 33M Derek Hastings Derek Hastings Forest, OH 0 1 2 4 714 -1108
12 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 1 3 3 3 703 -1119
13 16 Jackson Slone Jackson Slone Noblesville, IN 0 1 2 3 702 -1120
14 20 Aiden Salisbury Aiden Salisbury Mishawka, IN 0 0 2 4 689 -1133
15 22 Tom Lowe Tom Lowe Swartz Creek, MI 0 1 3 3 664 -1158
16 10G Kent Gardner Kent Gardner Davison, MI 0 1 1 4 653 -1169
17 56 Mark Irwin Mark Irwin Columbiaville, MI 0 0 1 4 634 -1188
18 21B Ryan Barr Ryan Barr Piqua, OH 0 1 2 3 623 -1199
19 4 Brayden Clark Brayden Clark Tipton, IN 1 1 2 3 613 -1209
20 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 1 2 3 610 -1212
21 5M Mike Moore Mike Moore Fremont, OH 0 0 1 2 579 -1243
22 73 Zach Lamb Zach Lamb Dillsboro, IN 0 0 2 3 570 -1252
23 37 David Gross David Gross Rochester, IN 0 0 1 3 531 -1291
24 4J Shawn Westerfeld Shawn Westerfeld Guilford, IN 1 2 2 2 500 -1322
25 6T Trey Osborne Trey Osborne Columbus, OH 0 1 1 2 482 -1340
26 86 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 1 3 3 3 474 -1348
27 2DI Dustin Ingle Dustin Ingle Lima, OH 0 3 3 3 432 -1390
28 22 Brian Heitkamp Brian Heitkamp North Star, OH 0 0 1 2 426 -1396
29 53 Steve Little Steve Little Waynesfield, OH 0 0 0 2 412 -1410
30 5W Kyle Willis Kyle Willis North Vernon, IN 0 0 1 1 407 -1415
31 33 Jason Ferguson Jason Ferguson Fremont, MI 0 0 2 2 402 -1420
32 87 Paul Dues Paul Dues Minster, OH 0 0 0 2 364 -1458
33 13 Ian Hunter Ian Hunter Thamesford, ON 0 0 0 2 332 -1490
34 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 1 1 325 -1497
35 97X Rodney Hurst Rodney Hurst Tiffin, OH 0 0 0 2 288 -1534
36 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 1 286 -1536
37 14A Alex Clute Alex Clute Grand Blanc, MI 262 -1560
38 31 Jim Girard Jim Girard Manistee, MI 0 0 0 1 252 -1570
39 77 Saban Bibent Saban Bibent Cincinnati, OH 0 1 1 1 250 -1572
40 98 Kody Swanson Kody Swanson Kingsburg, CA 0 0 1 1 250 -1572
41 21W Scotty Weir Scotty Weir Marion, IN 0 0 1 1 250 -1572
42 19 Matt Cooley Matt Cooley New Madison, OH 0 0 1 1 250 -1572
43 99J Kyle Johnson Kyle Johnson Greencastle, IN 0 0 1 1 250 -1572
44 33M Matt Westfall Matt Westfall Pleasant Hill, OH 0 0 0 1 250 -1572
45 5V Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 0 1 250 -1572
46 16K Colin Parker Colin Parker Martinsville, IN 0 0 0 1 250 -1572
47 97 Austin Nigh Austin Nigh Greenfield, IN 0 0 0 1 250 -1572
48 41 Ricky Lewis Ricky Lewis Camarillo, CA 1 1 1 1 248 -1574
49 1 Nate Schank Nate Schank Santa Rosa, CA 1 1 1 1 248 -1574
50 6 Isaac Chapple Isaac Chapple Willow Branch, IN 1 1 1 1 246 -1576
51 23S Max Adams Max Adams Loomis, CA 0 1 1 1 224 -1598
52 97X Reed Hurst Reed Hurst McComb, OH 0 0 1 1 222 -1600
53 93AU Travis Millar Travis Millar Wandin North, VIC 0 0 1 1 214 -1608
54 73 Blake Vermillion Blake Vermillion Greencastle, IN 200 -1622
55 71 Stratton Briggs Stratton Briggs Anna, OH 200 -1622
56 87X Bryce Dues Bryce Dues Russia, OH 200 -1622
57 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 0 0 0 1 192 -1630
58 11 Aaron Davis Aaron Davis Windfall, IN 0 0 0 1 188 -1634
59 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 0 1 188 -1634
60 5X Trent Musk Trent Musk Muskegon, MI 0 0 1 1 182 -1640
61 7M Brandon Moore Brandon Moore Fremont, OH 0 0 0 1 182 -1640
62 21S Bryar Schoreter Bryar Schoreter Kokomo, IN 0 0 0 1 178 -1644
63 39 Matt Goodnight Matt Goodnight Winchester, IN 0 0 1 1 175 -1647
64 26 Cody Williams Cody Williams Renselear, IN 0 0 0 1 174 -1648
65 10X Ricky Droke Ricky Droke Reed City, MI 0 0 0 1 172 -1650
66 99J Jack James Jack James Harlan, IN 0 0 0 1 158 -1664
67 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 146 -1676
68 5 Toby Alfrey Toby Alfrey Miamisburg, OH 0 0 0 1 138 -1684
69 0C Chris VanDeWiele Chris VanDeWiele Dresden, ON 68 -1754
70 27 Evan Mosley Evan Mosley Lapel, IN 18 -1804
71 26 Dale Hunter Dale Hunter Thamesford, ON 16 -1806
72 0J Jeremy Atchison Jeremy Atchison Findlay, OH 0 0 1 1 10 -1812
Back to All Classes

Latest Photos

Latest Videos

Crystal Motor Speedway 09/15/19
Crystal Motor Speedway 05/26/19
Battle of Michigan at Hartford Speedway
MPD Racing
Ti22 Performance
Engine Pro
Engler Machine
Specialty Fuels
EWRS
Operating Engineers
Greater North
McAllister Rentals
Viking Bags