
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

7/18/2025 - Mount Pleasant Speedway
Mount Pleasant, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 5 |
| 2 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 5 |
| 3 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -2 |
| 4 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 5 | 9 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 |
| 6 | 4 | 93AU |
|
Travis Millar Wandin North, VIC | Wandin North, VIC | -2 |
| 7 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 8 | 13 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 5 |
| 9 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| 10 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 11 | 12 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 1 |
| 12 | 14 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | 2 |
| 13 | 11 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -2 |
| 14 | 15 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 1 |
| 15 | 17 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 16 DNF | 3 | 00F |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -13 |
| 17 DNF | 16 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | -1 |
| 18 DNF | 18 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 2 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 3 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 4 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| 5 | 5 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | - |
| 6 | 6 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | - |
Heat 2Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93AU |
|
Travis Millar Wandin North, VIC | Wandin North, VIC | 2 |
| 2 | 4 | 00F |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| 3 | 2 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| 4 | 1 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -3 |
| 5 | 5 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | - |
| 6 | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 3MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 |
| 2 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 3 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 4 | 1 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | -3 |
| 5 | 5 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| 6 DNF | 6 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 14.006 |
| 2 | 6 | 00F |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 14.033 |
| 3 | 7 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 14.157 |
| 4 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.180 |
| 5 | 8 | 93AU |
|
Travis Millar Wandin North, VIC | Wandin North, VIC | 14.181 |
| 6 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.237 |
| 7 | 15 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 14.254 |
| 8 | 10 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 14.820 |
| 9 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.002 |
| 10 | 16 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.018 |
| 11 | 5 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 15.113 |
| 12 | 17 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 15.318 |
| 13 | 12 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.404 |
| 14 | 11 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | 15.518 |
| 15 | 9 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 15.662 |
| 16 | 18 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 15.673 |
| 17 | 4 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.685 |
| 18 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.326 |























