
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

9/6/2025 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 2 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 3 | 3 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | - |
| 4 | 5 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 1 |
| 5 | 2 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -3 |
| 6 | 11 | 31A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 5 |
| 7 | 7 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| 8 | 4 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | -4 |
| 9 | 10 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| 10 | 8 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -2 |
| 11 | 9 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -2 |
| DNS | 12 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| DNS | 13 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| DNS | 14 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | - |
Heat 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 3 | 2 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -1 |
| 4 | 5 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 5 | 1 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -4 |
| 6 | 6 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
| DNS | 7 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 1 |
| 2 | 3 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 1 |
| 3 | 1 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -2 |
| 4 | 6 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 2 |
| 5 | 5 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| 6 | 4 | 31A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| DNS | 7 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | - |
| All transfer | ||||||
Qualifying 1MPD Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 14.471 |
| 2 | 4 | 31A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.956 |
| 3 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 15.101 |
| 4 | 12 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 15.423 |
| 5 | 7 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.500 |
| 6 | 13 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 15.684 |
| 7 | 14 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 15.863 |
| 8 | 3 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 16.004 |
| 9 | 8 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.049 |
| 10 | 11 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 16.240 |
| 11 | 10 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 16.472 |
| 12 | 9 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.657 |
| 13 DNF | 2 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 16.657 |
| DNS | 6 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 16.657 |



















