
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

6/20/2025 - Limaland Motorsports Park
Lima, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 2 | 8 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | 6 |
| 3 | 3 | 33MM |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 4 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 6 |
| 5 | 5 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - |
| 6 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -5 |
| 7 | 11 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 4 |
| 8 | 7 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -1 |
| 9 | 12 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 3 |
| 10 | 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -4 |
| 11 | 15 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 12 | 20 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 8 |
| 13 | 9 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -4 |
| 14 | 14 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | - |
| 15 | 16 | 7M |
|
Brandon Moore Fremont, OH | Fremont, OH | 1 |
| 16 | 18 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 17 | 4 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -13 |
| 18 | 17 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 19 | 19 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | - |
| 20 | 13 | 97XB |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | -7 |
B Feature 1MIami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Brandon Moore Fremont, OH | Fremont, OH | 1 |
| 2 | 4 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 3 | 1 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | -2 |
| 4 | 7 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 3 |
| 5 | 3 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -2 |
| 6 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 7 | 12 | 97XGR |
|
Reed Hurst McComb, OH | McComb, OH | 5 |
| 8 | 9 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 9 | 8 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -1 |
| 10 | 11 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| 11 | 5 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | -6 |
| 12 | 13 | 0J |
|
Jeremy Atchison Findlay, OH | Findlay, OH | 1 |
| 13 | 14 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 1 |
| 14 | 10 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -4 |
| All transfer | ||||||
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 3 |
| 2 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -1 |
| 3 | 3 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
| 4 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -2 |
| 5 | 10 | 97XB |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 5 |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 7 | 7 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 8 | 9 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 1 |
| 9 | 5 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -4 |
| DNS | 8 | 0J |
|
Jeremy Atchison Findlay, OH | Findlay, OH | - |
Heat 2Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 3 |
| 2 | 1 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -1 |
| 3 | 2 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | -1 |
| 4 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 5 | 6 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 7M |
|
Brandon Moore Fremont, OH | Fremont, OH | -3 |
| 7 | 5 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | -2 |
| 8 | 8 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
| 9 | 10 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| 10 | 9 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | -1 |
Heat 3MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33MM |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 3 |
| 2 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 3 | 2 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -1 |
| 4 | 1 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -3 |
| 5 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| 7 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 8 | 9 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 9 | 8 | 97XGR |
|
Reed Hurst McComb, OH | McComb, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 15.731 |
| 2 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 15.759 |
| 3 | 21 | 33MM |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 16.007 |
| 4 | 10 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 16.038 |
| 5 | 27 | 7M |
|
Brandon Moore Fremont, OH | Fremont, OH | 16.038 |
| 6 | 12 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 16.088 |
| 7 | 4 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 16.130 |
| 8 | 6 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | 16.137 |
| 9 | 16 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 16.148 |
| 10 | 25 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 16.150 |
| 11 | 23 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 16.176 |
| 12 | 8 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 16.187 |
| 13 | 2 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 16.273 |
| 14 | 14 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 16.297 |
| 15 | 11 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.344 |
| 16 | 26 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 16.356 |
| 17 | 7 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 16.357 |
| 18 | 5 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 16.391 |
| 19 | 17 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 16.462 |
| 20 | 22 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 16.466 |
| 21 | 24 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.617 |
| 22 | 28 | 0J |
|
Jeremy Atchison Findlay, OH | Findlay, OH | 16.656 |
| 23 | 15 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 16.845 |
| 24 | 19 | 97XGR |
|
Reed Hurst McComb, OH | McComb, OH | 16.896 |
| 25 | 13 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 16.965 |
| 26 | 9 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 17.038 |
| 27 | 18 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 17.038 |
| DNS | 3 | 97XB |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | |
| DNS | 29 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
































