
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

5/30/2025 - Limaland Motorsports Park
Lima, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 2 | 8 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 6 |
| 3 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 4 | 9 | 77 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 5 |
| 5 | 16 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 11 |
| 6 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 7 | 13 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 6 |
| 8 | 12 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 4 |
| 9 | 5 | 21W |
|
Scotty Weir Marion, IN | Marion, IN | -4 |
| 10 | 18 | 9X |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 8 |
| 11 | 14 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 3 |
| 12 | 20 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 8 |
| 13 | 22 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 9 |
| 14 | 17 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| 15 | 2 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -13 |
| 16 | 3 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -13 |
| 17 | 19 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 2 |
| 18 | 11 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -7 |
| 19 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -13 |
| 20 | 21 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 1 |
| 21 | 10 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -11 |
| 22 | 15 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 2 | 5 | 9X |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 3 |
| 3 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 4 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -1 |
| 5 | 13 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 8 |
| 6 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| Top 6 transfer | ||||||
| 7 | 11 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 4 |
| 8 | 9 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 1 |
| 9 | 16 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 7 |
| 10 | 15 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 5 |
| 11 | 12 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 12 | 8 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -4 |
| 13 | 10 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -3 |
| 14 | 7 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -7 |
| 15 | 4 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -11 |
| 16 | 14 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21W |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 2 | 3 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 3 | 4 | 77 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 1 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 6 | 7 | 9X |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 1 |
| 7 | 6 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | -1 |
| 8 | 8 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 2 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 3 | 3 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 4 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 6 | 8 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 2 |
| 7 | 1 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -6 |
| 8 | 7 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 2 | 3 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 1 |
| 3 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 4 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 6 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| 7 | 7 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | - |
| 8 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 2 | 1 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -1 |
| 3 | 3 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 4 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| 6 | 6 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | - |
| 7 | 7 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 8 | 8 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.107 |
| 2 | 3 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.242 |
| 3 | 4 | 21W |
|
Scotty Weir Marion, IN | Marion, IN | 13.367 |
| 4 | 5 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 13.539 |
| 5 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 13.866 |
| 6 | 2 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 13.969 |
| 7 | 1 | 9X |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 14.015 |
| 8 | 8 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 14.280 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.148 |
| 2 | 2 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.621 |
| 3 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.667 |
| 4 | 8 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 13.732 |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 13.956 |
| 6 | 7 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 14.273 |
| 7 | 6 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 16.670 |
| DNS | 4 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 16.670 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.228 |
| 2 | 2 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.345 |
| 3 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13.506 |
| 4 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.692 |
| 5 | 6 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 13.830 |
| 6 | 8 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 13.951 |
| 7 | 3 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 14.251 |
| 8 | 7 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 14.485 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.620 |
| 2 | 2 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 13.691 |
| 3 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 13.698 |
| 4 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.870 |
| 5 | 3 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 14.213 |
| 6 | 7 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 14.213 |
| 7 | 8 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 14.595 |
| DNS | 5 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.595 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.195 |
| 2 | 13 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.228 |
| 3 | 7 | 77 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.251 |
| 4 | 26 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 13.273 |
| 5 | 17 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13.281 |
| 6 | 28 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 13.293 |
| 7 | 18 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.308 |
| 8 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.354 |
| 9 | 3 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.359 |
| 10 | 20 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.387 |
| 11 | 5 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 13.397 |
| 12 | 4 | 21W |
|
Scotty Weir Marion, IN | Marion, IN | 13.415 |
| 13 | 25 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.450 |
| 14 | 30 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.508 |
| 15 | 10 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.583 |
| 16 | 22 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 13.626 |
| 17 | 24 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 13.642 |
| 18 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 13.719 |
| 19 | 1 | 9X |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 13.864 |
| 20 | 31 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 13.883 |
| 21 | 23 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.990 |
| 22 | 19 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 14.024 |
| 23 | 2 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 14.043 |
| 24 | 11 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 14.053 |
| 25 | 27 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 14.212 |
| 26 | 15 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 14.231 |
| 27 | 16 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 14.244 |
| 28 | 32 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 14.368 |
| 29 | 8 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 14.989 |
| 30 | 29 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 15.446 |
| 31 | 14 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 17.585 |
| DNS | 12 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | |







































