
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

5/10/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 3 |
| 2 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 3 | 11 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 8 |
| 4 | 5 | 00P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 5 | 16 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 11 |
| 6 | 12 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 6 |
| 7 | 3 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | -4 |
| 8 | 10 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 2 |
| 9 | 13 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 4 |
| 10 | 9 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -1 |
| 11 | 15 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 4 |
| 12 | 8 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -4 |
| 13 | 17 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 4 |
| 14 | 18 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 4 |
| 15 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -13 |
| 16 | 1 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -15 |
| 17 | 7 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -10 |
| 18 | 19 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 19 | 14 | 99 |
|
Jack James Harlan, IN | Harlan, IN | -5 |
| 20 | 20 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 2 | 2 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | - |
| 3 | 3 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | - |
| 4 | 4 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 5 | 7 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| 7 | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| DNS | 8 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 2 | 2 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 3 | 4 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 4 | 1 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | -3 |
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 7 | 7 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 8 | 8 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 2 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 3 | 2 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -1 |
| 4 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 5 | 5 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 1 |
| 7 | 8 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| DNS | 6 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 2 | 1 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 3 | 3 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
| 4 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 5 | 5 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | - |
| 7 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 15.037 |
| 2 | 18 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.443 |
| 3 | 8 | 00P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 15.497 |
| 4 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.659 |
| 5 | 11 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 15.905 |
| 6 | 12 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.925 |
| 7 | 4 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 15.968 |
| 8 | 1 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 15.998 |
| 9 | 9 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.102 |
| 10 | 16 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 16.106 |
| 11 | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.264 |
| 12 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 16.412 |
| 13 | 22 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.412 |
| 14 | 19 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 16.532 |
| 15 | 2 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 16.552 |
| 16 | 23 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 16.763 |
| 17 | 20 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 17.020 |
| 18 | 3 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 17.062 |
| 19 | 17 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 17.129 |
| 20 | 14 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 17.342 |
| 21 | 21 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 18.053 |
| 22 | 10 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 18.126 |
| 23 | 13 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 18.495 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 15.359 |
| 2 | 16 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 15.374 |
| 3 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.620 |
| 4 | 12 | 21 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.753 |
| 5 | 11 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 15.774 |
| 6 | 18 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.779 |
| 7 | 1 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 15.871 |
| 8 | 23 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.993 |
| 9 | 4 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 16.158 |
| 10 | 9 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.172 |
| 11 | 8 | 00P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.244 |
| 12 | 2 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 16.269 |
| 13 | 14 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 16.328 |
| 14 | 19 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 16.519 |
| 15 | 22 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.578 |
| 16 | 20 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 16.629 |
| 17 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 16.736 |
| 18 | 17 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 17.323 |
| 19 | 3 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 17.633 |
| 20 | 10 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.921 |
| 21 | 21 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 18.305 |
| 22 | 13 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 19.147 |
| DNS | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 19.147 |






























