
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

5/9/2025 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 3 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 4 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 7 | 00 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 7 | 4 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| 8 | 10 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 2 |
| 9 | 8 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 10 | 12 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 2 |
| 11 | 14 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 3 |
| 12 | 15 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 3 |
| 13 | 11 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 14 | 13 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 15 | 19 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 4 |
| 16 | 16 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| DNS | 9 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| DNS | 17 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| DNS | 18 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 3 | 00 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| 4 | 1 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -3 |
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| DNS | 7 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| DNS | 6 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 3 | 3 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 4 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 5 | 5 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | - |
| DNS | 6 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 2 | 3 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 3 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 4 | 1 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -3 |
| 5 | 5 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| DNS | 6 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.999 |
| 2 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.218 |
| 3 | 18 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.413 |
| 4 | 3 | 00 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.795 |
| 5 | 13 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 16.800 |
| 6 | 12 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 16.820 |
| 7 | 11 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.834 |
| 8 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 17.056 |
| 9 | 8 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 17.144 |
| 10 | 15 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 17.263 |
| 11 | 17 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.472 |
| 12 | 16 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 17.705 |
| 13 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.918 |
| 14 | 10 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 18.476 |
| 15 | 2 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 18.972 |
| 16 | 14 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 19.647 |
| 17 | 4 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 19.647 |
| 18 | 5 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | 19.647 |
| 19 | 19 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 19.647 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.150 |
| 2 | 7 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.402 |
| 3 | 3 | 00 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.781 |
| 4 | 18 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.781 |
| 5 | 11 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.802 |
| 6 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.906 |
| 7 | 12 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 17.110 |
| 8 | 15 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 17.239 |
| 9 | 8 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 17.248 |
| 10 | 13 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 17.781 |
| 11 | 16 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 17.902 |
| 12 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.924 |
| 13 | 10 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 18.200 |
| 14 | 2 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 19.023 |
| 15 | 17 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 20.068 |
| 16 | 19 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 22.823 |
| DNS | 4 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| DNS | 5 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | |
| DNS | 14 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | |
























