
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

8/15/2025 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 3 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 4 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -3 |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 14 | 22P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 8 |
| 7 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 8 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 9 | 13 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 4 |
| 10 | 11 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 1 |
| 11 | 10 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | -1 |
| 12 | 6 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | -6 |
| 13 | 12 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -1 |
| 14 | 9 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -5 |
| 15 | 17 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 2 |
| DNS | 15 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | - |
| DNS | 16 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | - |
| DNS | 18 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| DNS | 19 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 1 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -1 |
| 3 | 5 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 2 |
| 4 | 6 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 2 |
| 5 | 7 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 2 |
| 6 | 3 | 22P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -3 |
| 7 | 2 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -5 |
Heat 2Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 2 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 3 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 4 | 1 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | -3 |
| DNS | 5 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | - |
| DNS | 6 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
Heat 3MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 |
| 2 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 3 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 4 | 1 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | -3 |
| 5 | 5 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| DNS | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.421 |
| 2 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.536 |
| 3 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.699 |
| 4 | 16 | 22P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.793 |
| 5 | 15 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.981 |
| 6 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.282 |
| 7 | 18 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 17.329 |
| 8 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 17.338 |
| 9 | 17 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 17.535 |
| 10 | 4 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 17.589 |
| 11 | 12 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 17.706 |
| 12 | 10 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 17.758 |
| 13 | 1 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 17.906 |
| 14 | 9 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 18.537 |
| 15 | 7 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 19.147 |
| 16 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 19.198 |
| 17 | 19 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 19.198 |
| 18 | 11 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 19.198 |
| DNS | 13 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 19.198 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.557 |
| 2 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.569 |
| 3 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 16.634 |
| 4 | 16 | 22P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.720 |
| 5 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.917 |
| 6 | 15 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.968 |
| 7 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.346 |
| 8 | 17 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 17.488 |
| 9 | 10 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 17.501 |
| 10 | 12 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 17.642 |
| 11 | 18 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 17.659 |
| 12 | 4 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 17.695 |
| 13 | 11 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 17.747 |
| 14 | 1 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 17.795 |
| 15 | 9 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 19.016 |
| 16 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 19.021 |
| 17 | 7 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 19.326 |
| 18 | 19 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 21.065 |
| DNS | 13 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 21.065 |
























