
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

7/5/2025 - Millstream Speedway
Findlay, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 4 |
| 2 | 4 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 2 |
| 3 | 11 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 8 |
| 4 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -1 |
| 5 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 6 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -5 |
| 7 | 9 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 8 | 10 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 2 |
| 9 | 6 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -3 |
| 10 | 12 | 97XB |
|
Reed Hurst McComb, OH | McComb, OH | 2 |
| 11 | 18 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 7 |
| 12 | 14 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 2 |
| 13 | 2 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -11 |
| 14 | 7 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | -7 |
| 15 | 13 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -2 |
| 16 | 16 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
| 17 | 15 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | -2 |
| DNS | 17 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | - |
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 3 |
| 2 | 2 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
| 3 | 1 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | -2 |
| 4 | 3 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
| 5 | 5 | 97XB |
|
Reed Hurst McComb, OH | McComb, OH | - |
| 6 | 6 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| All transfer | ||||||
Heat 2Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 3 |
| 2 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 1 |
| 3 | 6 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 4 | 2 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | -2 |
| 5 | 1 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -4 |
| 6 | 5 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | -1 |
| All transfer | ||||||
Heat 3MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 2 | 2 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | - |
| 3 | 6 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 3 |
| 4 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 5 | 5 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | - |
| 6 | 1 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 14.372 |
| 2 | 8 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 14.552 |
| 3 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 14.638 |
| 4 | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 14.866 |
| 5 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 15.100 |
| 6 | 13 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 15.223 |
| 7 | 12 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 15.327 |
| 8 | 16 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 15.562 |
| 9 | 14 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 15.596 |
| 10 | 6 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 15.666 |
| 11 | 3 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.803 |
| 12 | 15 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | 16.014 |
| 13 | 4 | 97XB |
|
Reed Hurst McComb, OH | McComb, OH | 16.084 |
| 14 | 17 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 16.261 |
| 15 | 2 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 16.949 |
| 16 | 1 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 17.555 |
| DNS | 18 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 17.555 |
| DNS | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 17.555 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 13.789 |
| 2 | 8 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 15.541 |
| 3 | 5 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 15.605 |
| 4 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 15.665 |
| 5 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 15.702 |
| 6 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.788 |
| 7 | 12 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 15.803 |
| 8 | 13 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.127 |
| 9 | 6 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 16.129 |
| 10 | 16 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 16.174 |
| 11 | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.208 |
| 12 | 2 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 16.633 |
| 13 | 17 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 16.679 |
| 14 | 3 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 16.812 |
| 15 | 4 | 97XB |
|
Reed Hurst McComb, OH | McComb, OH | 16.863 |
| 16 | 18 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 17.315 |
| 17 | 1 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 17.754 |
| DNS | 15 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | 17.754 |

























