
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

8/31/2024 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 3 |
| 2 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 3 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 4 |
| 4 | 1 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | -3 |
| 5 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 6 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 7 | 8 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 1 |
| 8 | 12 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 4 |
| 9 | 9 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 10 | 13 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 3 |
| 11 | 10 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | -1 |
| 12 | 2 | 56X |
|
Rick Irwin Fostoria, MI | Fostoria, MI | -10 |
| 13 | 11 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -2 |
| 14 | 15 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 15 DNF | 14 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| 16 DNF | 16 | 31 |
|
CHUCK ANDERSON Byron Center, MI | Byron Center, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | - |
| 3 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 4 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 3 |
| 5 | 8 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 3 |
| 6 | 1 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -5 |
| 7 | 5 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -2 |
| 8 | 6 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 2 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 3 | 1 | 56X |
|
Rick Irwin Fostoria, MI | Fostoria, MI | -2 |
| 4 | 5 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 1 |
| 5 | 2 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | -3 |
| 6 | 6 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 7 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| DNS | 8 | 31 |
|
CHUCK ANDERSON Byron Center, MI | Byron Center, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 14.049 |
| 2 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.239 |
| 3 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.636 |
| 4 | 10 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 14.663 |
| 5 | 3 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 15.199 |
| 6 | 4 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | 15.233 |
| 7 | 8 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 15.344 |
| 8 | 11 | 56X |
|
Rick Irwin Fostoria, MI | Fostoria, MI | 15.345 |
| 9 | 9 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 15.474 |
| 10 | 7 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.492 |
| 11 | 1 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.769 |
| 12 | 2 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 15.770 |
| 13 | 14 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 15.775 |
| 14 | 12 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.883 |
| DNS | 13 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 15.884 |
| DNS | 16 | 31 |
|
CHUCK ANDERSON Byron Center, MI | Byron Center, MI | 15.885 |






















