
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

7/20/2024 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 2 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 3 | 9 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 6 |
| 4 | 3 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| 5 | 11 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 6 |
| 6 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 7 | 13 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 6 |
| 8 | 4 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -4 |
| 9 | 10 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 1 |
| 10 | 8 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | -2 |
| 11 | 12 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 |
| 12 | 15 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 13 | 17 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 4 |
| 14 | 14 | 10SX |
|
Jacob Sabaj Corunna, MI | Corunna, MI | - |
| 15 | 1 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -14 |
| 16 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -11 |
| 17 | 16 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 5 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 3 |
| 3 | 1 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -2 |
| 4 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 5 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 6 | 8 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 7 | 7 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | - |
| 8 | 6 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -2 |
| 9 | 9 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 3 |
| 2 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 3 | 2 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 4 | 1 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | -3 |
| 5 | 5 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| 6 | 7 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 |
| 7 | 8 | 10SX |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 1 |
| DNS | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 14.655 |
| 2 | 12 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 14.985 |
| 3 | 14 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.089 |
| 4 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.101 |
| 5 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.391 |
| 6 | 11 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 15.745 |
| 7 | 16 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 15.757 |
| 8 | 2 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 15.807 |
| 9 | 7 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.856 |
| 10 | 15 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 15.913 |
| 11 | 4 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.915 |
| 12 | 8 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.918 |
| 13 | 13 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 16.027 |
| 14 | 3 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.169 |
| 15 | 17 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 16.206 |
| 16 | 6 | 10SX |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 16.616 |
| 17 | 10 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | |
























