
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

5/31/2024 - Limaland Motorsports Park
Lima, OH
Keysor Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 2 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 3 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 4 | 5 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 5 | 7 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 2 |
| 6 | 11 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 5 |
| 7 | 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -1 |
| 8 | 14 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 6 |
| 9 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 10 | 8 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -2 |
| 11 | 9 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -2 |
| 12 | 13 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 13 | 16 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 3 |
| 14 | 17 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 3 |
| 15 | 18 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 3 |
| 16 | 19 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 3 |
| 17 | 12 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -5 |
| 18 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -17 |
| 19 | 15 | 19 |
|
Brady Parmeley Cadet, MO | Cadet, MO | -4 |
| 20 | 20 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 2 | 4 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 2 |
| 3 | 2 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -1 |
| 4 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 5 | 6 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 6 | 5 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 7 | 7 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 3 |
| 2 | 2 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 3 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 4 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| 5 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 6 | 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 7 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 2 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 2 |
| 3 | 2 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 |
| 4 | 1 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -3 |
| 5 | 6 | 19 |
|
Brady Parmeley Cadet, MO | Cadet, MO | 1 |
| 6 | 5 | 99J |
|
Jack James Harlan, IN | Harlan, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 12.842 |
| 2 | 17 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 12.910 |
| 3 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 13.056 |
| 4 | 16 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.215 |
| 5 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.237 |
| 6 | 10 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.266 |
| 7 | 2 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 13.288 |
| 8 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.322 |
| 9 | 6 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.400 |
| 10 | 15 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.441 |
| 11 | 13 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 13.554 |
| 12 | 1 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 13.569 |
| 13 | 9 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.730 |
| 14 | 12 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.780 |
| 15 | 11 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 13.934 |
| 16 | 8 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 13.952 |
| 17 | 3 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 14.190 |
| 18 | 18 | 19 |
|
Brady Parmeley Cadet, MO | Cadet, MO | 14.493 |
| 19 | 20 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 14.962 |
| 20 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 15.120 |




























