
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

8/25/2024 - Millstream Speedway
Findlay, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 7 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 5 |
| 3 | 8 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 |
| 4 | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 7 |
| 5 | 13 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 8 |
| 6 | 12 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 6 |
| 7 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -1 |
| 8 | 14 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 6 |
| 9 | 9 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 10 | 10 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 11 | 5 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | -6 |
| 12 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -8 |
| 13 | 2 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | -11 |
| 14 | 17 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 3 |
| 15 | 15 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| 16 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -13 |
| 17 | 16 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | -1 |
| 18 | 18 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| DNS | 19 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| DNS | 20 | 23 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| DNS | 21 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| DNS | 22 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 2 |
| 2 | 2 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | - |
| 3 | 4 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 4 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -3 |
| 5 | 5 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 6 | 6 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | - |
| DNS | 8 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| DNS | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 6 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 4 |
| 3 | 4 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 4 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -3 |
| 5 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 |
| 6 | 5 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -1 |
| DNS | 7 | 23 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 2 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 3 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 3 |
| 4 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 5 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -4 |
| 6 | 5 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -1 |
| DNS | 7 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 16.454 |
| 2 | 14 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 16.533 |
| 3 | 9 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.645 |
| 4 | 2 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 16.725 |
| 5 | 20 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.971 |
| 6 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.988 |
| 7 | 4 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 17.008 |
| 8 | 16 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.013 |
| 9 | 15 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 17.103 |
| 10 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 17.257 |
| 11 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 17.310 |
| 12 | 8 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 17.411 |
| 13 | 6 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 17.455 |
| 14 | 5 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 17.543 |
| 15 | 12 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.657 |
| 16 | 18 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | 17.837 |
| 17 | 11 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 18.339 |
| 18 | 22 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 00.408 |
| DNS | 10 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | |
| DNS | 17 | 23 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | |
| DNS | 19 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | |
| DNS | 21 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | |



























