
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

7/3/2024 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 3 | 3 | 77 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | - |
| 4 | 12 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 8 |
| 5 | 9 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 4 |
| 6 | 15 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 9 |
| 7 | 11 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 4 |
| 8 | 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -2 |
| 9 | 13 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 4 |
| 10 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -2 |
| 11 | 10 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 12 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -10 |
| 13 | 7 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -6 |
| 14 | 21 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 7 |
| 15 | 20 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 5 |
| 16 | 18 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 2 |
| 17 | 16 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | -1 |
| 18 | 14 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -4 |
| 19 | 19 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
| 20 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -15 |
| 21 | 17 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -4 |
| DNS | 22 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| DNS | 23 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| DNS | 24 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 3 | 3 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 4 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -3 |
| 5 | 5 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 6 | 6 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | - |
| 7 | 8 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| DNS | 7 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 2 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 3 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -2 |
| 4 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 6 | 8 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 2 |
| 7 | 7 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 8 | 3 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
| 2 | 4 | 77 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 2 |
| 3 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 4 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 5 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -3 |
| 6 | 6 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | - |
| 7 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| DNS | 8 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.343 |
| 2 | 3 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.360 |
| 3 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 13.415 |
| 4 | 8 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 13.460 |
| 5 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 13.495 |
| 6 | 4 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 13.511 |
| 7 | 2 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 13.678 |
| 8 | 1 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 13.678 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.616 |
| 2 | 6 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.848 |
| 3 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.015 |
| 4 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.272 |
| 5 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.327 |
| 6 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 13.608 |
| 7 | 5 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 14.337 |
| 8 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 14.337 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 12.718 |
| 2 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 12.830 |
| 3 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.864 |
| 4 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 12.893 |
| 5 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.136 |
| 6 | 4 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 13.610 |
| 7 | 5 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 13.999 |
| 8 | 8 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.999 |































