
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

4/15/2023 - Waynesfield Raceway Park
Waynesfield, OH
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 2 | 2 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - |
| 3 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 6 |
| 4 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 5 | 4 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 6 | 10 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 4 |
| 7 | 11 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 8 | 5 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -3 |
| 9 | 19 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 10 |
| 10 | 18 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 8 |
| 11 | 8 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| 12 | 22 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 10 |
| 13 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -7 |
| 14 | 20 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 6 |
| 15 | 21 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 6 |
| 16 | 23 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 7 |
| 17 | 15 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -2 |
| 18 | 14 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -4 |
| 19 | 13 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -6 |
| 20 | 25 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 5 |
| 21 | 7 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | -14 |
| 22 | 24 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | 2 |
| 23 | 12 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | -11 |
| 24 | 16 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | -8 |
| DNS | 17 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 1 |
| 2 | 4 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 2 |
| 3 | 1 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | -2 |
| 4 | 7 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 3 |
| 5 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 1 |
| 6 | 8 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 7 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -4 |
| 8 | 5 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | -3 |
| 9 | 9 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 2 | 4 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 3 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -2 |
| 4 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -1 |
| 5 | 6 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 1 |
| 6 | 5 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 7 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| DNS | 8 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 2 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -1 |
| 3 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 4 | 6 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 2 |
| 5 | 3 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 7 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 8 | 8 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 12.647 |
| 2 | 17 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.764 |
| 3 | 19 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.769 |
| 4 | 8 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 12.795 |
| 5 | 24 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 12.842 |
| 6 | 25 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 12.901 |
| 7 | 23 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 12.919 |
| 8 | 22 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 12.930 |
| 9 | 14 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.938 |
| 10 | 21 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 12.970 |
| 11 | 9 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 12.977 |
| 12 | 18 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 12.994 |
| 13 | 13 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 13.044 |
| 14 | 20 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 13.067 |
| 15 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.220 |
| 16 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 13.254 |
| 17 | 2 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 13.356 |
| 18 | 5 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 13.374 |
| 19 | 16 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.387 |
| 20 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.708 |
| 21 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 13.730 |
| 22 | 15 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.075 |
| 23 | 4 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 14.186 |
| DNS | 12 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | 14.187 |
| DNS | 6 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 14.188 |































