
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

9/2/2023 - Silver Bullet Speedway
Owendale, MI
Final Visit to the Bullet
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 4 |
| 3 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 4 | 2 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -2 |
| 5 | 5 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | - |
| 6 | 8 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 2 |
| 7 | 7 | 00J |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - |
| 8 | 12 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 4 |
| 9 | 10 | 00 |
|
Mike Galajda Fenton, MI | Fenton, MI | 1 |
| 10 | 13 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 3 |
| 11 | 14 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 3 |
| 12 | 9 | 199 |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | -3 |
| 13 | 11 | 48 |
|
Andrew Marshall Dorchester, ON | Dorchester, ON | -2 |
| 14 | 1 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -13 |
| 15 DNF | 15 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | - |
| 16 DNF | 16 | 2T |
|
Bill Murawski Jr Kinde, MI | Kinde, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 1 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | -2 |
| 4 | 5 | 00J |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 |
| 5 | 6 | 199 |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | 1 |
| 6 | 8 | 48 |
|
Andrew Marshall Dorchester, ON | Dorchester, ON | 2 |
| 7 | 7 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| 8 | 2 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 2 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 3 | 1 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -2 |
| 4 | 3 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | -1 |
| 5 | 5 | 00 |
|
Mike Galajda Fenton, MI | Fenton, MI | - |
| 6 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 7 | 6 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | -1 |
| 8 DNF | 8 | 2T |
|
Bill Murawski Jr Kinde, MI | Kinde, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.552 |
| 2 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.184 |
| 3 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.216 |
| 4 | 13 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 16.611 |
| 5 | 16 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 16.668 |
| 6 | 9 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 16.674 |
| 7 | 15 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | 16.684 |
| 8 | 11 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.785 |
| 9 | 3 | 00J |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.809 |
| 10 | 2 | 00 |
|
Mike Galajda Fenton, MI | Fenton, MI | 16.956 |
| 11 | 8 | 199 |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | 16.978 |
| 12 | 12 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 17.013 |
| 13 | 7 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.090 |
| 14 | 14 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 17.129 |
| 15 | 1 | 48 |
|
Andrew Marshall Dorchester, ON | Dorchester, ON | 17.396 |
| 16 | 5 | 2T |
|
Bill Murawski Jr Kinde, MI | Kinde, MI | 17.659 |





















