
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

7/21/2023 - I-96 Speedway
Lake Odessa, MI
Non Wings Fly at I-96 Speedway
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 3 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 4 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -3 |
| 5 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 6 | 3 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| 7 | 8 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 8 | 13 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 5 |
| 9 | 16 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 7 |
| 10 | 10 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | - |
| 11 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 12 | 12 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - |
| 13 | 14 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | 1 |
| 14 | 4 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -10 |
| 15 | 15 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| 16 | 11 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -5 |
| 17 | 17 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 3 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 4 | 1 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | -3 |
| 5 | 5 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | - |
| 6 | 6 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 2 | 3 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 3 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 4 | 1 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -3 |
| 5 | 5 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | - |
| 6 | 6 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 4 | 1 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 |
| DNS | 5 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.837 |
| 2 | 3 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.007 |
| 3 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.015 |
| 4 | 16 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.110 |
| 5 | 9 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 16.295 |
| 6 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.352 |
| 7 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.606 |
| 8 | 15 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 16.630 |
| 9 | 17 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.857 |
| 10 | 7 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 17.222 |
| 11 | 11 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 17.333 |
| 12 | 5 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.642 |
| 13 | 8 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 17.666 |
| 14 | 1 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | 18.671 |
| 15 DNF | 2 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 18.671 |
| 16 DNF | 10 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 18.671 |
| 17 DNF | 14 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | 18.671 |





















