
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

6/16/2023 - I-96 Speedway
Lake Odessa, MI
Going Topless at I-96 Speedway
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A FeaturePerfit
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 2 | 1 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 3 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 4 | 5 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 1 |
| 5 | 7 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 2 |
| 6 | 9 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 7 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 8 | 10 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 2 |
| 9 | 8 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| 10 | 4 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | -6 |
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 2 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 3 | 4 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 1 |
| 4 | 1 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | -3 |
| 5 | 5 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 3 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 3 | 2 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | -1 |
| 4 | 1 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 |
| 5 | 5 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | |
| 2 | 2 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | |
| 3 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | |
| 4 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | |
| 5 | 6 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | |
| 6 | 7 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | |
| 7 | 8 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | |
| 8 | 9 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | |
| 9 | 10 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | |
| 10 | 4 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | |



















