
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

5/13/2023 - Crystal Motor Speedway
Crystal, MI
Night 2 of 2023 Michgian Opening Weekend
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 9 |
| 2 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 3 | 8 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 5 |
| 4 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -5 |
| 7 | 14 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | 7 |
| 8 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -3 |
| 9 | 16 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 7 |
| 10 | 13 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 3 |
| 11 | 19 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 8 |
| 12 | 17 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 5 |
| 13 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -4 |
| 14 | 15 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 15 | 20 | 23T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 5 |
| 16 | 12 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -4 |
| 17 | 11 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -6 |
| 18 | 7 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -11 |
| 19 | 18 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | -1 |
| 20 | 6 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 3 | 1 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -2 |
| 4 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 5 | 5 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| 6 | 6 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | - |
| DNS | 7 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 2 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 3 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 4 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 |
| 5 | 1 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | -4 |
| 6 | 5 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| 7 | 6 | 23T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
| 3 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 4 | 5 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 |
| 5 | 1 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -4 |
| 6 | 6 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.915 |
| 2 | 13 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 15.059 |
| 3 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.069 |
| 4 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.115 |
| 5 | 10 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 15.185 |
| 6 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.206 |
| 7 | 20 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.265 |
| 8 | 19 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 15.308 |
| 9 | 4 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 15.744 |
| 10 | 15 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 15.768 |
| 11 | 3 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | 15.773 |
| 12 | 5 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.060 |
| 13 | 11 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 16.095 |
| 14 | 7 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.200 |
| 15 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.226 |
| 16 | 8 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 16.287 |
| 17 | 6 | 23T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.298 |
| 18 | 16 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | 19.082 |
| 19 | 17 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 19.083 |
| DNS | 18 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 19.084 |























