
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

8/4/2023 - Tri City Motor Speedway
Auburn, MI
All Sprint Show
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 3 | 10 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 7 |
| 4 | 8 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 4 |
| 5 | 1 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -4 |
| 6 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 7 | 15 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 8 |
| 8 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 9 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -7 |
| 10 | 11 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 1 |
| 11 | 13 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 2 |
| 12 | 14 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 13 | 12 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| 14 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -9 |
| 15 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 2 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 3 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 4 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 6 | 6 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| 7 DNF | 7 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 1 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -2 |
| 4 | 5 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 5 | 2 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 |
| 6 | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 7 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 12.650 |
| 2 | 4 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.673 |
| 3 | 10 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 12.763 |
| 4 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.839 |
| 5 | 12 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 12.982 |
| 6 | 8 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 13.188 |
| 7 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.230 |
| 8 | 2 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 13.241 |
| 9 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.320 |
| 10 | 14 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.544 |
| 11 | 11 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 13.779 |
| 12 | 1 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 14.166 |
| 13 | 5 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 14.473 |
| 14 | 7 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.611 |























