
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

5/28/2023 - Waynesfield Raceway Park
Waynesfield, OH
Night 2 of Memorial Weekend
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 2 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 3 | 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 3 |
| 4 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 5 | 3 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -2 |
| 6 | 8 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 2 |
| 7 | 12 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 5 |
| 8 | 15 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 7 |
| 9 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 10 | 9 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -1 |
| 11 | 14 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 3 |
| 12 | 7 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | -5 |
| 13 | 19 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 6 |
| 14 | 21 | 4 |
|
Andrew Heitkamp North Star, OH | North Star, OH | 7 |
| 15 | 17 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | 2 |
| 16 | 20 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 4 |
| 17 | 11 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -6 |
| 18 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -17 |
| 19 | 18 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 20 | 13 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -7 |
| 21 | 16 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 2 | 2 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 1 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | -2 |
| 4 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 5 | 3 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -2 |
| 6 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -1 |
| 7 | 7 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 3 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 2 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | -1 |
| 4 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -3 |
| 5 | 5 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 6 | 6 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | - |
| 7 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
| 2 | 4 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 3 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 4 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 1 |
| 5 | 7 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 6 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -4 |
| 7 | 6 | 4 |
|
Andrew Heitkamp North Star, OH | North Star, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.328 |
| 2 | 4 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 12.341 |
| 3 | 8 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.397 |
| 4 | 1 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | 12.443 |
| 5 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.446 |
| 6 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 12.543 |
| 7 | 9 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.665 |
| 8 | 16 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 12.676 |
| 9 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 12.692 |
| 10 | 21 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 12.785 |
| 11 | 5 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 12.826 |
| 12 | 14 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 12.876 |
| 13 | 13 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 12.890 |
| 14 | 15 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 12.931 |
| 15 | 17 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.100 |
| 16 | 20 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.347 |
| 17 | 12 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | 14.017 |
| 18 | 10 | 4 |
|
Andrew Heitkamp North Star, OH | North Star, OH | 14.056 |
| 19 | 18 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 14.563 |
| DNS | 2 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 14.563 |
| DNS | 19 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 14.563 |


























