
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

7/3/2022 - Waynesfield Raceway Park
Waynesfield, OH
Hewitt Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 5 |
| 2 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 3 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 4 | 11 | 98 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 7 |
| 5 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -4 |
| 6 | 9 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | 3 |
| 7 | 18 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 11 |
| 8 | 2 | 4F |
|
Michael Fischesser Cincinnati, OH | Cincinnati, OH | -6 |
| 9 | 14 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | 5 |
| 10 | 13 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 3 |
| 11 | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 |
| 12 | 7 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -5 |
| 13 | 22 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 9 |
| 14 | 19 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 5 |
| 15 | 17 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | 2 |
| 16 | 20 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 4 |
| 17 | 4 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -13 |
| 18 | 12 | 17GB |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -6 |
| 19 | 10 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -9 |
| 20 | 21 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 1 |
| 21 | 16 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | -5 |
| 22 | 8 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | - |
| 2 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 3 | 5 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -2 |
| 5 | 9 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 4 |
| 6 | 3 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | -3 |
| 7 | 7 | 001M |
|
Garrett Mitchell Washington, WV | Washington, WV | - |
| 8 | 6 | 4 |
|
Andrew Heitkamp North Star, OH | North Star, OH | -2 |
| 9 | 8 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 1 |
| 2 | 7 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 5 |
| 3 | 5 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 5 |
| 5 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 6 | 8 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 2 |
| 7 | 6 | 17BV |
|
Ben Varner Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 1 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | -7 |
| 9 | 3 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 4 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 3 | 1 | 17GB |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 8 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | 2 |
| 6 | 6 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | - |
| 7 | 5 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -2 |
| 8 | 9 | 001M |
|
Garrett Mitchell Washington, WV | Washington, WV | 1 |
| 9 | 3 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 2 | 2 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 3 | 1 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -2 |
| 4 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 1 |
| 6 | 7 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 1 |
| 7 | 5 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | -2 |
| 8 | 8 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| 9 | 9 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 2 | 3 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 3 | 4 | 4F |
|
Michael Fischesser Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| 6 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 7 | 7 | 4 |
|
Andrew Heitkamp North Star, OH | North Star, OH | - |
| 8 | 8 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 2 | 3 | 98 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 1 |
| 3 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 4 | 6 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -3 |
| 6 | 5 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 7 | 7 | 17BV |
|
Ben Varner Indianapolis, IN | Indianapolis, IN | - |
| 8 | 8 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.037 |
| 2 | 8 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 12.201 |
| 3 | 7 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 12.249 |
| 4 | 3 | 17GB |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.300 |
| 5 | 4 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 12.357 |
| 6 | 1 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | 12.825 |
| 7 | 9 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | 13.314 |
| 8 | 2 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | 13.561 |
| 9 | 5 | 001M |
|
Garrett Mitchell Washington, WV | Washington, WV | 14.457 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.055 |
| 2 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 12.429 |
| 3 | 3 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | 12.438 |
| 4 | 1 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.503 |
| 5 | 8 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 12.635 |
| 6 | 5 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 12.664 |
| 7 | 9 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 12.723 |
| 8 | 2 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 13.034 |
| 9 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 13.081 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4F |
|
Michael Fischesser Cincinnati, OH | Cincinnati, OH | 12.849 |
| 2 | 8 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.021 |
| 3 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 13.082 |
| 4 | 4 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.201 |
| 5 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 13.440 |
| 6 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.459 |
| 7 | 1 | 4 |
|
Andrew Heitkamp North Star, OH | North Star, OH | 13.599 |
| 8 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 15.575 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.504 |
| 2 | 8 | 98 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 12.559 |
| 3 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 12.613 |
| 4 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 12.947 |
| 5 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 13.065 |
| 6 | 1 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 13.080 |
| 7 | 2 | 17BV |
|
Ben Varner Indianapolis, IN | Indianapolis, IN | 14.046 |
| 8 | 6 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 14.563 |




































