
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

6/4/2022 - I-96 Speedway
Lake Odessa, MI
Full Throttle Sprint Car Nationals - Night 2
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 2 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 3 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 4 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 5 | 7 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | 2 |
| 6 | 13 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 7 |
| 7 | 9 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 2 |
| 8 | 16 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 8 |
| 9 | 8 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | -1 |
| 10 | 18 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 8 |
| 11 | 12 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 12 | 19 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 7 |
| 13 | 20 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 7 |
| 14 | 14 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| 15 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -5 |
| 16 | 17 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 17 | 15 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -2 |
| 18 | 11 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -7 |
| DNS | 4 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| DNS | 6 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 3 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 |
| 4 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 5 | 5 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| Top 5 transfer | ||||||
| 6 | 11 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 5 |
| 7 | 12 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 5 |
| 8 | 9 | 26 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 1 |
| 9 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 10 | 10 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | - |
| 11 | 4 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -7 |
| 12 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 3 | 1 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | -2 |
| 4 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 5 | 5 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 7 | 9 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 2 |
| 8 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 9 | 8 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 2 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 3 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 4 | 1 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 7 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 7 | 5 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -2 |
| 8 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 9 | 9 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 2 | 2 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | - |
| 3 | 4 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 5 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -5 |
| 7 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 8 | 7 | 26 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | -1 |
| 9 | 9 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.161 |
| 2 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.192 |
| 3 | 1 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | 16.257 |
| 4 | 2 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 16.425 |
| 5 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 16.751 |
| 6 | 9 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.109 |
| 7 | 8 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 17.472 |
| 8 | 3 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 17.745 |
| 9 | 7 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.810 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.882 |
| 2 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 16.109 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.346 |
| 4 | 9 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 16.500 |
| 5 | 8 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 16.561 |
| 6 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 16.592 |
| 7 | 5 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.692 |
| 8 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.362 |
| 9 | 1 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 18.146 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.675 |
| 2 | 6 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 16.087 |
| 3 | 5 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | 16.507 |
| 4 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.806 |
| 5 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 16.976 |
| 6 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 17.020 |
| 7 | 3 | 26 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 17.415 |
| 8 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.830 |
| 9 | 9 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 18.690 |































