
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

6/19/2021 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 4 |
| 2 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 3 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 4 | 15 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 11 |
| 5 | 14 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 9 |
| 6 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 7 | 1 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -6 |
| 8 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 9 | 8 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -1 |
| 10 | 11 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 11 | 9 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | -2 |
| 12 | 12 | 2B |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | - |
| 13 | 17 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 4 |
| 14 | 16 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 2 |
| 15 | 10 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -5 |
| 16 | 13 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 |
| 17 | 2 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -15 |
| 18 | 18 | 4T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 3 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 4 | 5 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 5 | 6 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 |
| 6 | 1 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 4 |
| 2 | 4 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 2 |
| 3 | 2 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -1 |
| 4 | 1 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -3 |
| 5 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 6 | 6 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 2 | 1 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -1 |
| 3 | 4 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 1 |
| 4 | 5 | 2B |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| 5 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -2 |
| 6 | 6 | 4T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.576 |
| 2 | 8 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 15.877 |
| 3 | 5 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 15.993 |
| 4 | 9 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.002 |
| 5 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 16.144 |
| 6 | 10 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.199 |
| 7 | 12 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.220 |
| 8 | 11 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 16.370 |
| 9 | 13 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.447 |
| 10 | 18 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 16.449 |
| 11 | 4 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.478 |
| 12 | 16 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.497 |
| 13 | 1 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 16.527 |
| 14 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 16.540 |
| 15 | 6 | 2B |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | 16.612 |
| 16 | 14 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.650 |
| 17 | 15 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 17.143 |
| 18 | 17 | 4T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 17.239 |
























