
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

9/11/2021 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 3 |
| 5 | 14 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 9 |
| 6 | 9 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 3 |
| 7 | 15 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 8 |
| 8 | 16 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 8 |
| 9 | 11 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 10 | 13 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 11 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| 12 | 1 | 14 |
|
Danny Sams III North Port, FL | North Port, FL | -11 |
| 13 | 2 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -11 |
| 14 | 10 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -4 |
| 15 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -9 |
| 16 | 12 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 14 |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 3 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 4 | 3 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 5 | 7 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 2 |
| 6 | 6 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 8 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 8 | 5 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 1 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -1 |
| 3 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 4 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 5 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 6 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 7 | 6 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | -1 |
| 8 | 8 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.698 |
| 2 | 8 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.846 |
| 3 | 13 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.238 |
| 4 | 11 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.455 |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.523 |
| 6 | 12 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.564 |
| 7 | 7 | 14 |
|
Danny Sams III North Port, FL | North Port, FL | 14.632 |
| 8 | 10 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 14.632 |
| 9 | 14 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 14.661 |
| 10 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 14.741 |
| 11 | 9 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 14.894 |
| 12 | 15 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 15.307 |
| 13 | 1 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.459 |
| 14 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.865 |
| 15 | 6 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.969 |
| 16 | 16 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 17.056 |
























