
I-96 Speedway

I-96 Speedway

I-96 Speedway

I-96 Speedway
$0.00Cart (0)

7/24/2020 - I-96 Speedway
Lake Odessa, MI
Racing at I-96 Once Again!
GLSS and GLTS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 3 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 |
| 4 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 5 | 3 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -2 |
| 6 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 7 | 2 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | -5 |
| 8 | 9 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 |
| 9 | 8 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| 10 | 11 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 11 | 13 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 2 |
| 12 | 12 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
| 13 | 10 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | -3 |
| 14 | 15 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 15 | 14 | 2B |
|
Tyler Bearden Onsted, MI | Onsted, MI | -1 |
| DNS | 16 | 33A |
|
Justin Powell , MI | , MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 6 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 3 |
| 4 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 |
| 5 | 5 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| 6 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 7 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 8 | 7 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 3 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 1 |
| 3 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 4 | 2 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -2 |
| 5 | 5 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| 6 | 6 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
| 7 | 7 | 2B |
|
Tyler Bearden Onsted, MI | Onsted, MI | - |
| DNS | 8 | 33A |
|
Justin Powell , MI | , MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.781 |
| 2 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.907 |
| 3 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.203 |
| 4 | 6 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 17.526 |
| 5 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 18.016 |
| 6 | 1 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 18.060 |
| 7 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 18.240 |
| 8 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 18.417 |
| 9 | 15 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 18.511 |
| 10 | 2 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 18.572 |
| 11 | 8 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 18.771 |
| 12 | 16 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 19.108 |
| 13 | 14 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 19.844 |
| 14 | 13 | 2B |
|
Tyler Bearden Onsted, MI | Onsted, MI | 20.900 |
| DNS | 3 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 58.907 |
| DNS | 11 | 33A |
|
Justin Powell , MI | , MI | 58.962 |
























